PDA

View Full Version : UK.Intel's HEX tutorial traced to VSB.



The gimp
December 12th, 2009, 09:15 AM
Windows Title Bar Text and Desktop Background (Visual Style Appearance settings)

Desktop Background || Fonts, Colors & System Metrics > Fonts & System Metrics (BACKGROUNDCOLOR:COLOR)
Active Title Text Colour || Fonts, Colors & System Metrics > Fonts & System Metrics (CAPTIONTEXT:COLOR)
Inactive Title Text Colour || Fonts, Colors & System Metrics > Fonts & System Metrics (INACTIVECAPTIONTEXT:COLOR)
Active Title Text Colour [When in App] || Windows and Caption Buttons > Aero > Window > Caption > <1> (TEXTCOLOR:COLOR)
Inactive Title Text Colour [When in App] || Windows and Caption Buttons > Aero > Window > Caption > <2> (TEXTCOLOR:COLOR)


Max TitleBar Text Colour and Enable Glow

Active Max Title Text Colour || Windows and Caption Buttons > Aero > Dwm Window > Frames > Normal > Top > MaxActive (TEXTCOLOR:COLOR)
Enable Active Glow [Opacity] || Windows and Caption Buttons > Aero > Dwm Window > Frames > Normal > Top > MaxActive (OPACITY:INT)
Inactive Max Title Text Colour || Windows and Caption Buttons > Aero > Dwm Window > Frames > Normal > Top > MaxInactive (TEXTCOLOR:COLOR)
Enable Inactive Glow [Opacity] || Windows and Caption Buttons > Aero > Dwm Window > Frames > Normal > Top > MaxInactive (OPACITY:INT)


Glass on Maximized TitleBar

Max Title bar Opacity || Windows and Caption Buttons > Aero > Dwm Window > Frames > Normal > Top > MaxActive (COLORIZATIONCOLOR:INT)


TaskBar, Clock and Shortcut Toolbar Text Colour

TaskBar Clock Colour || Taskbar & Tray Notify > Tray Notify > Basic > Clock (TEXTCOLOR:COLOR)
TaskBar Text Colour [Top and Bottom] || Taskbar & Tray Notify > Taskband > Aero > Toolbar > <default> (TEXTCOLOR:COLOR)
TaskBar Text Colour [Sides] || Taskbar & Tray Notify > Taskband > Aero > Toolbar:Vert > <default> (TEXTCOLOR:COLOR) [Add Manually]
TaskBar Shortcut Toolbar Text Colour || ??
Taskbar Control Button Text Colour || ??


Grouped Windows Tab and List Text Colour

Grouped Windows Tab Number Colour || Taskbar & Tray Notify > Taskband > Basic > TaskBand > GroupCount (TEXTCOLOR:COLOR)
Grouped Windows List Text Colour || Taskbar & Tray Notify > Taskband > Basic > Toolbar:GroupMenu > <default> (TEXTCOLOR:COLOR)
Grouped Windows List Text Colour[Hover] || Taskbar & Tray Notify > Taskband > Basic > Toolbar:GroupMenu > <default> > Hot (TEXTCOLOR:COLOR)

Start Menu Text Colour

Right Hand Text Colour || Start > StartMenu > Panels > Basic > PlacesList (TEXTCOLOR:COLOR)
Right Hand Text Colour [Hover] || Start > StartMenu > Panels > Basic > PlacesList (HOTTRACKINGCOLOR:COLOR)
Left Hand Text Colour || Start > StartMenu > Panels > Basic > ProgramsList (TEXTCOLOR:COLOR)
Left Hand Text Colour [Hover] || Start > StartMenu > Panels > Basic > ProgramsList (HOTTRACKINGCOLOR:COLOR)
Internet & Email Program Sub-Text Colour || Start > StartMenu > Panels > Basic > ProgramsList (CAPTIONTEXT:COLOR)
Button Text Colour || Buttons, Boxes & Controls > Buttons > Button > PushButton (TEXTCOLOR:COLOR)
Button Disabled Text Colour || Buttons, Boxes & Controls > Buttons > Button > PushButton > Disabled (TEXTCOLOR:COLOR)


Search Bar in Explorer & Start Menu

Search Bar Active Text Colour [Aero] || Address, Breadcrumb & Search > Search > Edit > Aero > Normal > Active (TEXTCOLOR:COLOR)
Search Bar Inactive Text Colour [Aero] || Address, Breadcrumb & Search > Search > Edit > Aero > Normal > InActive (TEXTCOLOR:COLOR)
Search Bar Max Active Text Colour [Aero] || Address, Breadcrumb & Search > Search > Edit > Aero > Max > Active (TEXTCOLOR:COLOR)
Search Bar Max Inactive Text Colour [Aero] || Address, Breadcrumb & Search > Search > Edit > Aero > Max > InActive (TEXTCOLOR:COLOR)
Search Bar Active Text Colour [Basic] || Address, Breadcrumb & Search > Search > Edit > Basic > Normal > Active (TEXTCOLOR:COLOR)
Search Bar Inactive Text Colour [Basic] || Address, Breadcrumb & Search > Search > Edit > Basic > Normal > InActive (TEXTCOLOR:COLOR)
Search Bar Max Active Text Colour [Basic] || Address, Breadcrumb & Search > Search > Edit > Basic > Max > Active (TEXTCOLOR:COLOR)
Search Bar Max Inactive Text Colour [Basic]|| Address, Breadcrumb & Search > Search > Edit > Basic > Max > Active (TEXTCOLOR:COLOR)

Address Bar in Explorer

Address Bar Active Text {Normal Window} [Aero] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Aero > Normal > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Normal Window} [Aero] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Aero > Normal > InActive (TEXTCOLOR:COLOR)
Address Bar Active Text {Maxed Window} [Aero] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Aero > Max > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Maxed Window} [Aero] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Aero > Max > InActive (TEXTCOLOR:COLOR)
Address Bar Active Text {Normal Window} [Basic] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Basic > Normal > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Normal Window} [Basic] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Basic > Normal > InActive (TEXTCOLOR:COLOR)
Address Bar Active Text {Maxed Window} [Basic] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Basic > Max > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Maxed Window} [Basic] || Toolbars, Headers and Rebar > Toolbars & Headers > BB Toolbar > Basic > Max > InActive (TEXTCOLOR:COLOR)


Address Bar in Internet Explorer

Address Bar Active Text {Normal Window} [Aero] || Address, Breadcrumb & Search > Address > Edit > Aero > Normal > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Normal Window} [Aero] || Address, Breadcrumb & Search > Address > Edit > Aero > Normal > InActive (TEXTCOLOR:COLOR)
Address Bar Active Text {Maxed Window} [Aero] || Address, Breadcrumb & Search > Address > Edit > Aero > Max > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Maxed Window} [Aero] || Address, Breadcrumb & Search > Address > Edit > Aero > Max > InActive (TEXTCOLOR:COLOR)
Address Bar Active Text {Normal Window} [Basic] || Address, Breadcrumb & Search > Address > Edit > Basic > Normal > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Normal Window} [Basic] || Address, Breadcrumb & Search > Address > Edit > Basic > Normal > InActive (TEXTCOLOR:COLOR)
Address Bar Active Text {Maxed Window} [Basic] || Address, Breadcrumb & Search > Address > Edit > Basic > Max > Active (TEXTCOLOR:COLOR)
Address Bar Inactive Text {Maxed Window} [Basic] || Address, Breadcrumb & Search > Address > Edit > Basic > Max > InActive (TEXTCOLOR:COLOR)


A big thank you to UK-Intel and Panda X for this tutorial

kiermats
July 3rd, 2011, 10:09 AM
many thanks to this! :laughing:

Panda X
July 8th, 2011, 09:45 PM
many thanks to this! :laughing:

Since you've bumped it I have to say that most of these are no longer accurate due to changes in WSB's XML.